# | Name | EM | DP | VI | LT | AG | Result | |
---|---|---|---|---|---|---|---|---|
141 | Joonas Kainulainen & Alina mustamaa | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | callback |
254 | Petter Fossheim & Anne Lill Lyssand | 2.2 | 1.0 | 1.0 | 1.0 | 1.0 | 6.2 | callback |
193 | Magnus Westman & Viktoria Burman | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 7.0 | callback |
228 | Thierry Dubernet & Dubernet Céline | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 7.0 | callback |
260 | Peter Aho & Heli Korhonen | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 7.0 | callback |
289 | Henrik Ölund & Maria Pettersson | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 7.0 | callback |
251 | Ivars Zalitis & Alise Zalite | 1.0 | 2.2 | 1.0 | 1.0 | 2.2 | 7.4 | callback |
186 | Dag Ove Eggum & Benedicte Moldestad Knudsen | 1.0 | 2.1 | 3.0 | 1.0 | 1.0 | 8.1 | callback |
124 | Oystein Ingebrigtsen & Solveig aasen | 3.0 | 1.0 | 1.0 | 3.0 | 1.0 | 9.0 | callback |
277 | Robin Lysaker & Diana Iancu | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | 9.0 | callback |
112 | Karlis Laksevics & Kristine Krumberga | 3.0 | 1.0 | 2.2 | 2.2 | 1.0 | 9.4 | alt |
135 | Jussi Kiiskila & kirsi jarvenpaa | 1.0 | 3.0 | 1.0 | 3.0 | 3.0 | 11.0 | alt |
230 | Mikael Olsson & Lotta Trinse | 1.0 | 3.0 | 3.0 | 1.0 | 3.0 | 11.0 | |
300 | Remy Flipo & Emilie Pailler | 1.0 | 3.0 | 3.0 | 3.0 | 1.0 | 11.0 | |
105 | Leif Carlsson & Susanne Karlsson | 3.0 | 3.0 | 3.0 | 2.1 | 1.0 | 12.1 | |
243 | Jere Manni & Jelena Vuorinen | 2.1 | 1.0 | 3.0 | 3.0 | 3.0 | 12.1 | |
159 | Fredrik Lindman & Sandra Sjödin | 3.0 | 1.0 | 3.0 | 3.0 | 3.0 | 13.0 | |
282 | Robin Larrson & Susanna kivilgim | 3.0 | 3.0 | 3.0 | 1.0 | 3.0 | 13.0 | |
291 | Brandon Newby & Agnieszka Wrzalik | 3.0 | 1.0 | 3.0 | 3.0 | 3.0 | 13.0 | |
163 | Ari Huttunen & Victoria Isaksen | 3.0 | 3.0 | 2.1 | 3.0 | 2.1 | 13.2 | |
287 | Peder Schulze & Maria Ohlsson | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 |
# | Name | TM | VG | VH | JF | MM | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | 1-10 | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
254 | Petter Fossheim & Anne Lill Lyssand | 4 | 1 | 4 | 1 | 1 | 3 | - | - | - | - | - | - | - | - | - | 1 |
193 | Magnus Westman & Viktoria Burman | 2 | 9 | 1 | 3 | 2 | 1 | 3 | - | - | - | - | - | - | - | - | 2 |
228 | Thierry Dubernet & Dubernet Céline | 3 | 10 | 3 | 10 | 3 | - | - | 3 | - | - | - | - | - | - | - | 3 |
277 | Robin Lysaker & Diana Iancu | 1 | 2 | 5 | 6 | 6 | 1 | 2 | 2 | 2 | 3 (8) | - | - | - | - | - | 4 |
141 | Joonas Kainulainen & Alina mustamaa | 6 | 6 | 2 | 2 | 5 | - | 2 | 2 | 2 | 3 (9) | - | - | - | - | - | 5 |
289 | Henrik Ölund & Maria Pettersson | 5 | 5 | 6 | 8 | 10 | - | - | - | - | 2 | 3 | - | - | - | - | 6 |
251 | Ivars Zalitis & Alise Zalite | 9 | 7 | 10 | 4 | 4 | - | - | - | 2 | 2 | 2 | 3 (15) | - | - | - | 7 |
260 | Peter Aho & Heli Korhonen | 7 | 4 | 8 | 5 | 8 | - | - | - | 1 | 2 | 2 | 3 (16) | - | - | - | 8 |
124 | Oystein Ingebrigtsen & Solveig aasen | 8 | 3 | 7 | 9 | 9 | - | - | 1 | 1 | 1 | 1 | 2 | 3 (18) | - | - | 9 |
186 | Dag Ove Eggum & Benedicte Moldestad Knudsen | 10 | 8 | 9 | 7 | 7 | - | - | - | - | - | - | 2 | 3 (22) | - | - | 10 |
# | Name | AP | CM | MO | NB | KK | Result | |
---|---|---|---|---|---|---|---|---|
119 | Jean-Nicola Winter & Céline Justis | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | callback |
194 | Andreas Danielsson & Claudia Beyer | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | callback |
232 | Nir David & Inbar Belinsky | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | callback |
207 | Andrey Kopylov & Fredrika Tumlare | 1.0 | 1.0 | 1.0 | 3.0 | 2.1 | 8.1 | callback |
157 | Udi Eylat & Evelina Lundberg | 2.2 | 3.0 | 1.0 | 1.0 | 1.0 | 8.2 | callback |
111 | Jonas Nicklas & Manxi Ye | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 9.0 | callback |
241 | Daniel Matias & Emma Muller | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 9.0 | callback |
272 | Pascal Choisnet & Clémence Peybernes | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 9.0 | callback |
224 | Ingus Steinbergs & Annija Lindemane | 3.0 | 3.0 | 2.1 | 1.0 | 1.0 | 10.1 | alt |
122 | Ketil Aukrust & Hilma Kiuru | 1.0 | 2.2 | 1.0 | 3.0 | 3.0 | 10.2 | alt |
185 | Jesper Petersson & Marlene Bååth | 3.0 | 1.0 | 2.2 | 1.0 | 3.0 | 10.2 | |
132 | Emil Zetterstrom & Anna Samóilenko | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | 11.0 | |
199 | Pierre Kern & Mariya Kopylova(199) | 2.1 | 3.0 | 3.0 | 2.1 | 1.0 | 11.2 | |
208 | Eric Daniel & Birthe Marie Roang | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | 13.0 | |
256 | Johannes Forsmark & Heli Mustalahti | 3.0 | 2.1 | 3.0 | 3.0 | 2.2 | 13.3 | |
154 | Lauri Laitinen & Johanna Lahdenperä | 3.0 | 3.0 | 3.0 | 2.2 | 3.0 | 14.2 | |
210 | Ats Nisov & Hanna Vammeljoki | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | |
218 | Jakob Bjerkemo & Anna-Karin Boman | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | |
278 | Henrik Qvigstad & Laila Aarmo | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 |
# | Name | TM | VG | VH | JF | MM | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119 | Jean-Nicola Winter & Céline Justis | 1 | 1 | 4 | 1 | 3 | 3 | - | - | - | - | - | - | - | 1 |
194 | Andreas Danielsson & Claudia Beyer | 2 | 2 | 2 | 4 | 1 | 1 | 4 | - | - | - | - | - | - | 2 |
111 | Jonas Nicklas & Manxi Ye | 7 | 3 | 1 | 2 | 4 | 1 | 2 | 3 (6) | - | - | - | - | - | 3 |
232 | Nir David & Inbar Belinsky | 3 | 4 | 3 | 3 | 5 | - | - | 3 (9) | - | - | - | - | - | 4 |
157 | Udi Eylat & Evelina Lundberg | 4 | 5 | 5 | 5 | 2 | - | 1 | 1 | 2 | 5 | - | - | - | 5 |
272 | Pascal Choisnet & Clémence Peybernes | 6 | 6 | 7 | 6 | 6 | - | - | - | - | - | 4 | - | - | 6 |
207 | Andrey Kopylov & Fredrika Tumlare | 5 | 7 | 6 | 7 | 8 | - | - | - | - | 1 | 2 | 4 | - | 7 |
241 | Daniel Matias & Emma Muller | 8 | 8 | 8 | 8 | 7 | - | - | - | - | - | - | 1 | 5 | 8 |
# | Name | TM | VG | VH | JF | MM | Result | |
---|---|---|---|---|---|---|---|---|
126 | Ville Immonen & Karin Kakun | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | callback |
165 | Miguel Ortega & Dianeva Poirson | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | callback |
115 | Edson Modesto Jr. & Ardena Gojani | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | callback |
179 | Vincent Morand & Even Oceane | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | callback |
253 | Attila Partos & Andrea partos | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 7.0 | callback |
216 | Nicolas Bourgeais & Agathe wasch | 1.0 | 2.2 | 1.0 | 1.0 | 3.0 | 8.2 | callback |
268 | Rolf Eirik & Inbar Belinsky | 1.0 | 1.0 | 3.0 | 3.0 | 1.0 | 9.0 | callback |
293 | Laszlo Tarkanyi & Annika Vallimaa | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 9.0 | callback |
350 | Johan Umefjord & Jennie Davidsson | 3.0 | 1.0 | 2.1 | 1.0 | 3.0 | 10.1 | alt |
117 | Antoine Duvocelle & Daria komkina | 3.0 | 3.0 | 1.0 | 2.2 | 1.0 | 10.2 | alt |
242 | Johannes Berholt & Thea Alfredsson | 1.0 | 3.0 | 3.0 | 3.0 | 2.1 | 12.1 | |
255 | Tuomas Sillanpaa & Hanna tuominen | 1.0 | 3.0 | 3.0 | 2.1 | 3.0 | 12.1 | |
110 | Bertrand Sorin & Alesya kovaleva | 2.2 | 3.0 | 1.0 | 3.0 | 3.0 | 12.2 | |
189 | Hannu-Pekka Schukov & Sanna Myllymäki | 3.0 | 1.0 | 3.0 | 3.0 | 3.0 | 13.0 | |
234 | Kenneth Saetereng & Martine Fjeldstad Hegg | 3.0 | 3.0 | 1.0 | 3.0 | 3.0 | 13.0 | |
148 | Arnab Datta & Lee Hoory | 3.0 | 2.1 | 3.0 | 3.0 | 3.0 | 14.1 | |
164 | Martin Winjum & Stavit Abish | 2.1 | 3.0 | 3.0 | 3.0 | 3.0 | 14.1 | |
151 | Dirk Haage & Anastasia Leonenko | 3.0 | 3.0 | 2.2 | 3.0 | 3.0 | 14.2 | |
225 | Tom-Elbin Bendheim & Hadas Rozanka | 3.0 | 3.0 | 3.0 | 3.0 | 2.2 | 14.2 | |
231 | David Perez & Marine monin | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | |
305 | Michael Milgrom & Or marx | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 |
# | Name | TM | VG | VH | JF | MM | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165 | Miguel Ortega & Dianeva Poirson | 2 | 1 | 1 | 2 | 1 | 3 | - | - | - | - | - | - | - | 1 |
126 | Ville Immonen & Karin Kakun | 1 | 2 | 7 | 1 | 3 | 2 | 3 | - | - | - | - | - | - | 2 |
216 | Nicolas Bourgeais & Agathe wasch | 4 | 3 | 4 | 5 | 2 | - | 1 | 2 | 4 | - | - | - | - | 3 |
253 | Attila Partos & Andrea partos | 3 | 4 | 5 | 3 | 8 | - | - | 2 | 3 (10) | - | - | - | - | 4 |
115 | Edson Modesto Jr. & Ardena Gojani | 5 | 5 | 3 | 4 | 4 | - | - | 1 | 3 (11) | - | - | - | - | 5 |
179 | Vincent Morand & Even Oceane | 6 | 6 | 2 | 6 | 6 | - | 1 | 1 | 1 | 1 | 5 | - | - | 6 |
293 | Laszlo Tarkanyi & Annika Vallimaa | 7 | 7 | 6 | 8 | 7 | - | - | - | - | - | 1 | 4 | - | 7 |
268 | Rolf Eirik & Inbar Belinsky | 8 | 8 | 8 | 7 | 5 | - | - | - | - | 1 | 1 | 2 | 5 | 8 |
# | Name | HT | LT | VI | Result | |
---|---|---|---|---|---|---|
333 | Mikael Widen | 1.0 | 1.0 | 1.0 | 3.0 | callback |
358 | Fredrik Andersson | 1.0 | 1.0 | 1.0 | 3.0 | callback |
391 | Oscar Rehnstrom | 1.0 | 1.0 | 1.0 | 3.0 | callback |
394 | Fredrik Johanasson | 1.0 | 1.0 | 1.0 | 3.0 | callback |
349 | Daniel Tornow | 2.1 | 1.0 | 1.0 | 4.1 | callback |
145 | Daniel Svensson | 1.0 | 2.2 | 1.0 | 4.2 | callback |
326 | Ola Kristofferssson | 1.0 | 1.0 | 2.2 | 4.2 | callback |
310 | Thomas Engman | 3.0 | 1.0 | 1.0 | 5.0 | callback |
329 | Even Lindell Heggo | 3.0 | 1.0 | 1.0 | 5.0 | callback |
252 | Daniel Furn | 2.2 | 2.1 | 2.1 | 6.4 | alt |
315 | Brendan oxford | 1.0 | 3.0 | 3.0 | 7.0 | |
328 | Linus Nilsson | 1.0 | 3.0 | 3.0 | 7.0 | |
288 | Lars fahlberg | 3.0 | 3.0 | 3.0 | 9.0 |
# | Name | AP | AF | AG | Result | |
---|---|---|---|---|---|---|
214 | Pernilla Olsson | 1.0 | 1.0 | 1.0 | 3.0 | callback |
217 | Ma Mohlander | 1.0 | 1.0 | 1.0 | 3.0 | callback |
346 | Sabina Sandrstrom | 1.0 | 1.0 | 1.0 | 3.0 | callback |
392 | Marta Feher | 1.0 | 1.0 | 1.0 | 3.0 | callback |
149 | Anna Tysk | 1.0 | 2.1 | 1.0 | 4.1 | callback |
337 | Virve Norrback | 1.0 | 3.0 | 1.0 | 5.0 | callback |
385 | Malin Johansson | 3.0 | 1.0 | 1.0 | 5.0 | callback |
479 | Anette Rinnegard | 1.0 | 1.0 | 3.0 | 5.0 | callback |
127 | Maria Hjort | 2.2 | 1.0 | 3.0 | 6.2 | callback |
306 | Emma Edlund | 3.0 | 3.0 | 1.0 | 7.0 | * alt |
197 | Linda Svensson | 3.0 | 1.0 | 3.0 | 7.0 | * |
330 | Asa Engstrom | 1.0 | 3.0 | 3.0 | 7.0 | * |
397 | Lena Johansson | 2.1 | 3.0 | 2.2 | 7.3 | |
205 | Matilda Bengtsson | 3.0 | 3.0 | 2.1 | 8.1 | |
120 | Helena Trotzig | 3.0 | 2.2 | 3.0 | 8.2 | |
283 | Patricia Håkansson | 3.0 | 3.0 | 3.0 | 9.0 | |
359 | Annalena Fahlberg | 3.0 | 3.0 | 3.0 | 9.0 | |
361 | Jenny Borg | 3.0 | 3.0 | 3.0 | 9.0 | |
386 | Monika Kaltenbrunne | 3.0 | 3.0 | 3.0 | 9.0 |
# | Name | TM | VG | VH | JF | MM | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
391 | Oscar Rehnstrom & Ma Mohlander | 1 | 2 | 4 | 1 | 9 | 2 | 3 | - | - | - | - | - | - | - | 1 |
358 | Fredrik Andersson & Pernilla Olsson | 5 | 3 | 6 | 2 | 1 | 1 | 2 | 3 (6) | - | - | - | - | - | - | 2 |
349 | Daniel Tornow & Anna Tysk | 3 | 6 | 3 | 8 | 2 | - | 1 | 3 (8) | - | - | - | - | - | - | 3 |
333 | Mikael Widen & Maria Hjort | 2 | 4 | 2 | 4 | 8 | - | 2 | 2 | 4 | - | - | - | - | - | 4 |
394 | Fredrik Johanasson & Virve Norrback | 6 | 5 | 1 | 3 | 5 | 1 | 1 | 2 | 2 | 4 | - | - | - | - | 5 |
145 | Daniel Svensson & Sabina Sandrstrom | 8 | 1 | 7 | 6 | 7 | 1 | 1 | 1 | 1 | 1 | 2 | 4 (21) | - | - | 6 |
329 | Even Lindell Heggo & Anette Rinnegard | 7 | 7 | 5 | 9 | 4 | - | - | - | 1 | 2 | 2 | 4 (23) | - | - | 7 |
326 | Ola Kristofferssson & Marta Feher | 4 | 8 | 9 | 7 | 3 | - | - | 1 | 2 | 2 | 2 | 3 | - | - | 8 |
310 | Thomas Engman & Malin Johansson | 9 | 9 | 8 | 5 | 6 | - | - | - | - | 1 | 2 | 2 | 3 | - | 9 |
# | Name | HT | LT | MO | Result | |
---|---|---|---|---|---|---|
141 | Joonas Kainulainen | 1.0 | 1.0 | 1.0 | 3.0 | callback |
161 | Anton Meleshchenko | 1.0 | 1.0 | 1.0 | 3.0 | callback |
168 | Sergey Smolin | 1.0 | 1.0 | 1.0 | 3.0 | callback |
193 | Magnus Westman | 1.0 | 1.0 | 1.0 | 3.0 | callback |
223 | Olle Cedersund | 1.0 | 1.0 | 1.0 | 3.0 | callback |
235 | Adrien Sulpice | 1.0 | 1.0 | 1.0 | 3.0 | callback |
240 | Pontus Henriksson | 1.0 | 1.0 | 1.0 | 3.0 | callback |
251 | Ivars Zalitis | 1.0 | 1.0 | 1.0 | 3.0 | callback |
260 | Peter Aho | 1.0 | 1.0 | 1.0 | 3.0 | callback |
297 | Jon Erik Solaas | 1.0 | 1.0 | 1.0 | 3.0 | callback |
335 | Richard Urveczki | 1.0 | 1.0 | 1.0 | 3.0 | callback |
342 | Ruben Bø | 1.0 | 1.0 | 1.0 | 3.0 | callback |
365 | Franz Magem | 1.0 | 1.0 | 1.0 | 3.0 | callback |
282 | Robin Larrson | 1.0 | 2.1 | 1.0 | 4.1 | callback |
289 | Henrik Ölund | 1.0 | 1.0 | 2.1 | 4.1 | callback |
158 | Mark Abraham | 1.0 | 1.0 | 2.2 | 4.2 | callback |
254 | Petter Fossheim | 2.2 | 1.0 | 1.0 | 4.2 | callback |
277 | Robin Lysaker | 1.0 | 1.0 | 2.3 | 4.3 | callback |
381 | Mikael Aronsgard | 1.0 | 1.0 | 2.5 | 4.5 | callback |
135 | Jussi Kiiskila | 1.0 | 3.0 | 1.0 | 5.0 | callback |
143 | Gal Gureni | 1.0 | 1.0 | 3.0 | 5.0 | callback |
159 | Fredrik Lindman | 1.0 | 1.0 | 3.0 | 5.0 | callback |
181 | Tomas Malmer | 1.0 | 1.0 | 3.0 | 5.0 | callback |
196 | Jonas Stenmark | 1.0 | 1.0 | 3.0 | 5.0 | callback |
228 | Thierry Dubernet | 3.0 | 1.0 | 1.0 | 5.0 | callback |
230 | Mikael Olsson | 1.0 | 3.0 | 1.0 | 5.0 | callback |
243 | Jere Manni | 3.0 | 1.0 | 1.0 | 5.0 | callback |
278 | Henrik Qvigstad | 1.0 | 1.0 | 3.0 | 5.0 | callback |
323 | Henry Leonard | 1.0 | 1.0 | 3.0 | 5.0 | callback |
327 | Alexander Flink | 1.0 | 3.0 | 1.0 | 5.0 | callback |
180 | Juhapekka Helo | 2.1 | 3.0 | 1.0 | 6.1 | callback |
162 | Ville-Valtteri Tiittanen | 2.3 | 3.0 | 1.0 | 6.3 | callback |
261 | Alexander Röhrnbacher | 2.4 | 3.0 | 1.0 | 6.4 | callback |
340 | Daniel Brinck | 3.0 | 2.5 | 1.0 | 6.5 | callback |
134 | Chris Rupp | 3.0 | 3.0 | 1.0 | 7.0 | * callback |
499 | Remy Flipo | 3.0 | 1.0 | 3.0 | 7.0 | * alt |
186 | Dag Ove Eggum | 3.0 | 3.0 | 1.0 | 7.0 | * alt |
124 | Oystein Ingebrigtsen | 3.0 | 1.0 | 3.0 | 7.0 | * alt |
106 | Daniel Berglund | 3.0 | 1.0 | 3.0 | 7.0 | * alt |
291 | Brandon Newby | 1.0 | 3.0 | 3.0 | 7.0 | * alt |
355 | Teemu Kankaanpaa | 3.0 | 3.0 | 1.0 | 7.0 | * |
371 | Johannes Dahlstrom | 3.0 | 3.0 | 1.0 | 7.0 | * |
105 | Leif Carlsson | 3.0 | 3.0 | 1.0 | 7.0 | * |
317 | Johan Schelin | 3.0 | 1.0 | 3.0 | 7.0 | * |
357 | Arnstein Eriksmoen | 3.0 | 3.0 | 1.0 | 7.0 | * |
395 | Stephan Deak | 1.0 | 3.0 | 3.0 | 7.0 | * |
112 | Karlis Laksevics | 1.0 | 3.0 | 3.0 | 7.0 | * |
343 | Johan Lidberg | 3.0 | 2.2 | 2.4 | 7.6 | |
287 | Peder Schulze | 3.0 | 2.3 | 3.0 | 8.3 | |
319 | Rikard Backman | 3.0 | 2.4 | 3.0 | 8.4 | |
195 | Daniel Laubscher | 2.5 | 3.0 | 3.0 | 8.5 | |
121 | Antero Seppänen | 3.0 | 3.0 | 3.0 | 9.0 | |
163 | Ari Huttunen | 3.0 | 3.0 | 3.0 | 9.0 | |
177 | Per Markstrom | 3.0 | 3.0 | 3.0 | 9.0 | |
244 | Hakon Storesund | 3.0 | 3.0 | 3.0 | 9.0 | |
304 | Ville Nummela | 3.0 | 3.0 | 3.0 | 9.0 | |
311 | Mirco Nowak | 3.0 | 3.0 | 3.0 | 9.0 | |
331 | Petri Sipola | 3.0 | 3.0 | 3.0 | 9.0 | |
360 | Tomas Lieback | 3.0 | 3.0 | 3.0 | 9.0 | |
387 | Ville Peltola | 3.0 | 3.0 | 3.0 | 9.0 | |
425 | Raam Mleczkovicz | 3.0 | 3.0 | 3.0 | 9.0 | |
430 | Mikael Johansson | 3.0 | 3.0 | 3.0 | 9.0 | |
468 | Jimmie Stranne | 3.0 | 3.0 | 3.0 | 9.0 |
# | Name | EM | DK | DP | Result | |
---|---|---|---|---|---|---|
104 | Sandra Sjoedin | 1.0 | 1.0 | 1.0 | 3.0 | callback |
114 | Viktoria Burman | 1.0 | 1.0 | 1.0 | 3.0 | callback |
128 | Alise Zalite | 1.0 | 1.0 | 1.0 | 3.0 | callback |
130 | Solveig Aasen | 1.0 | 1.0 | 1.0 | 3.0 | callback |
173 | Sarah Kischka | 1.0 | 1.0 | 1.0 | 3.0 | callback |
201 | Manxi Ye | 1.0 | 1.0 | 1.0 | 3.0 | callback |
219 | Julie Madeleine Flåten | 1.0 | 1.0 | 1.0 | 3.0 | callback |
286 | Synnøve Lahti | 1.0 | 1.0 | 1.0 | 3.0 | callback |
290 | Heli Korhonen | 1.0 | 1.0 | 1.0 | 3.0 | callback |
338 | Nicola Guderley | 1.0 | 1.0 | 1.0 | 3.0 | callback |
367 | Rebecca Ohman | 1.0 | 1.0 | 1.0 | 3.0 | callback |
398 | Agneta Segerhammar | 1.0 | 1.0 | 1.0 | 3.0 | callback |
103 | Marlene Bååth | 1.0 | 1.0 | 2.1 | 4.1 | callback |
275 | Kristine Krumberga | 2.1 | 1.0 | 1.0 | 4.1 | callback |
131 | Inga Renate Wirkola | 1.0 | 2.2 | 1.0 | 4.2 | callback |
237 | Kirsi Jarvenpaa | 2.2 | 1.0 | 1.0 | 4.2 | callback |
249 | Alina Mustamaa | 1.0 | 1.0 | 2.2 | 4.2 | callback |
309 | Victoria Isaksen | 1.0 | 2.3 | 1.0 | 4.3 | callback |
429 | Maria Brask Sanengen | 1.0 | 1.0 | 2.5 | 4.5 | callback |
137 | Pernilla Maatta | 3.0 | 1.0 | 1.0 | 5.0 | callback |
139 | Malin Kardell | 1.0 | 1.0 | 3.0 | 5.0 | callback |
140 | Karin Ly | 1.0 | 1.0 | 3.0 | 5.0 | callback |
153 | Elina Lindblom | 3.0 | 1.0 | 1.0 | 5.0 | callback |
167 | Benedicte Knudsen | 1.0 | 1.0 | 3.0 | 5.0 | callback |
187 | Celine Dubernet | 1.0 | 3.0 | 1.0 | 5.0 | callback |
192 | Diana-Cristi Iancu | 1.0 | 3.0 | 1.0 | 5.0 | callback |
200 | LIUDMYLA VOINALOVYC | 3.0 | 1.0 | 1.0 | 5.0 | callback |
221 | Elin Nilsson | 3.0 | 1.0 | 1.0 | 5.0 | callback |
233 | Annija Lindemane | 1.0 | 1.0 | 3.0 | 5.0 | callback |
239 | Julie Ringstad Larsen | 1.0 | 1.0 | 3.0 | 5.0 | callback |
245 | Anne Lill Lyssand | 1.0 | 3.0 | 1.0 | 5.0 | callback |
332 | Elin Grafstrom | 1.0 | 1.0 | 3.0 | 5.0 | callback |
334 | Annette Gemberg | 3.0 | 1.0 | 1.0 | 5.0 | callback |
351 | Therese Andersson | 1.0 | 3.0 | 1.0 | 5.0 | callback |
500 | Anna Qvarfordt | 1.0 | 3.0 | 1.0 | 5.0 | callback |
396 | Eugenia Andersen | 2.3 | 2.1 | 1.0 | 5.4 | alt |
312 | Or Marx | 3.0 | 3.0 | 1.0 | 7.0 | * alt |
266 | Jelena Vuorinen | 3.0 | 3.0 | 1.0 | 7.0 | * alt |
281 | Disa Sjogren | 3.0 | 1.0 | 3.0 | 7.0 | * alt |
166 | Ida Hemmingby | 3.0 | 1.0 | 3.0 | 7.0 | * alt |
274 | Anna Brattgard | 3.0 | 3.0 | 1.0 | 7.0 | * |
271 | Veera Kahila | 1.0 | 3.0 | 3.0 | 7.0 | * |
182 | Senni Nissilä | 1.0 | 3.0 | 3.0 | 7.0 | * |
348 | Madelen Nilsson | 3.0 | 3.0 | 2.3 | 8.3 | |
156 | Fabian Stein | 3.0 | 2.4 | 3.0 | 8.4 | |
273 | Inga Lisa Axman Sara | 3.0 | 3.0 | 2.4 | 8.4 | |
313 | Anne Kolstad | 2.4 | 3.0 | 3.0 | 8.4 | |
374 | Frida Johansson | 2.5 | 3.0 | 3.0 | 8.5 | |
481 | Rebecka Wolden | 3.0 | 2.5 | 3.0 | 8.5 | |
107 | Kajsa Karnestrand | 3.0 | 3.0 | 3.0 | 9.0 | |
118 | Kirsi Lumisalmi | 3.0 | 3.0 | 3.0 | 9.0 | |
136 | Elma Markstrom | 3.0 | 3.0 | 3.0 | 9.0 | |
174 | Jaana Saarijärvi | 3.0 | 3.0 | 3.0 | 9.0 | |
176 | Emilie Pailler | 3.0 | 3.0 | 3.0 | 9.0 | |
190 | Lena Albertsson | 3.0 | 3.0 | 3.0 | 9.0 | |
198 | Julia Åberg | 3.0 | 3.0 | 3.0 | 9.0 | |
212 | Sussane Karlsson | 3.0 | 3.0 | 3.0 | 9.0 | |
213 | Agnieszka Wrzalik | 3.0 | 3.0 | 3.0 | 9.0 | |
222 | Andreas Launila | 3.0 | 3.0 | 3.0 | 9.0 | |
269 | Terhi Mahlamaki | 3.0 | 3.0 | 3.0 | 9.0 | |
300 | Maria Pettersson | 3.0 | 3.0 | 3.0 | 9.0 | |
339 | Anita Klaar | 3.0 | 3.0 | 3.0 | 9.0 | |
352 | Aase Wahl Gunderson | 3.0 | 3.0 | 3.0 | 9.0 | |
364 | Susanna Kivilgim | 3.0 | 3.0 | 3.0 | 9.0 | |
372 | Marianne Holmen | 3.0 | 3.0 | 3.0 | 9.0 | |
377 | Katja Puhakka | 3.0 | 3.0 | 3.0 | 9.0 | |
379 | Maria Ohlsson | 3.0 | 3.0 | 3.0 | 9.0 | |
437 | Elin Johansson | 3.0 | 3.0 | 3.0 | 9.0 | |
471 | Amelie Gottfridsson | 3.0 | 3.0 | 3.0 | 9.0 |
# | Name | RL | CB | JM | Result | |
---|---|---|---|---|---|---|
141 | Joonas Kainulainen | 1.0 | 1.0 | 1.0 | 3.0 | callback |
193 | Magnus Westman | 1.0 | 1.0 | 1.0 | 3.0 | callback |
196 | Jonas Stenmark | 1.0 | 1.0 | 1.0 | 3.0 | callback |
235 | Adrien Sulpice | 1.0 | 1.0 | 1.0 | 3.0 | callback |
277 | Robin Lysaker | 1.0 | 1.0 | 1.0 | 3.0 | callback |
282 | Robin Larrson | 1.0 | 1.0 | 1.0 | 3.0 | callback |
289 | Henrik Ölund | 1.0 | 1.0 | 1.0 | 3.0 | callback |
297 | Jon Erik Solaas | 1.0 | 1.0 | 1.0 | 3.0 | callback |
143 | Gal Gureni | 1.0 | 1.0 | 2.1 | 4.1 | callback |
365 | Franz Magem | 1.0 | 2.1 | 1.0 | 4.1 | callback |
